HLstats ContentsSearchHelpspacer.gif
spacer.gif
    www.azzkikrs.com: HLstats: Counter-Strike: Player Rankings: Player Details

Adolf Roedelstab

 downarrow.gif Player Profile  downarrow.gif Statistics Summary
   
Member of Clan: (None.)
Real Name: (Unknown.)
E-mail Address: (Unknown.)
Home Page: (Not specified.)
ICQ Number: (Not specified.)
Player ID: 7449
Unique IDs: STEAM_0:1:19503758
Last Connect:* 06:44:30 PM, Tue. 17th Aug.
Total Connection Time:* 04:14:39
Average Ping:* 511.0
   
Points: 1023skill_up.gif
Rank: 1295 (ordered by Points)
Kills: 79 (48)
Deaths: 178
Suicides: 7
Kills per Death: 0.4438
Teammate Kills:* 2
Weapon Accuracy: 9.5%

 history.gifAdolf Roedelstab's Event History
 history.gifAdolf Roedelstab's Chat History
 search.gifFind other players with the same name

 

 downarrow.gif Playtime per day (hover over the bars to get more information) (Last 30 Days)
You need to upgrade your flash player
Get Flashplayer

 

 downarrow.gif Aliases
Rank Name Used Last Use sort-descending.gif Kills Deaths Kills per Death Suicides
1. Adolf Roedelstab 8 times 2010-08-17 18:54:28 4 21 0.1905 0
2. Lutz Moesenlechner 4 times 2010-08-17 18:06:37 22 46 0.4783 2
3. <| PNS |> // Sonny Forelli 3 times 2010-08-10 22:33:09 0 5 0.0000 0
4. Name was prohibited (7) 1 times 2010-08-10 22:22:32 0 0 - 1
5. kleene Fotze 1 times 2010-08-10 22:22:14 0 0 - 0
6. Name was too long (7) 1 times 2010-08-10 22:21:16 0 1 0.0000 0
7. I want a PiPi Max (: 10 times 2010-08-10 21:48:48 20 58 0.3448 3
8. Jimmy wants to get laid 8 times 2010-08-07 20:28:12 5 17 0.2941 0
9. <|PNS|> Sonny Forelli 4 times 2010-07-29 21:10:40 23 26 0.8846 0
10. Gina Wild Bukkake 6 times 2010-07-29 20:25:26 5 4 1.2500 1

 

 downarrow.gif Player Actions (Last 30 Days)
Rank Action Achieved sort-descending.gif Points Bonus
1. Spawn with the Bomb 42 times 84
2. Drop the Bomb 25 times -50
3. Touch a Hostage 6 times 12
4. Pick up the Bomb 4 times 8
5. Start Defusing the Bomb Without a Defuse Kit 1 times 0
6. Plant the Bomb 1 times 15
7. Defuse the Bomb 1 times 15

 downarrow.gif Team Selection (Last 30 Days)
Rank Team Joined sort-descending.gif Percentage of Times %
1. Terrorist 28 times 63.6364% 63.6364%
2. Counter-Terrorist 16 times 36.3636% 36.3636%

 downarrow.gif Weapon Usage (Last 30 Days)
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills %
1. M4A1 1.00 9 18.7500% 18.7500%
2. MP5NAVY 1.25 7 14.5833% 14.5833%
3. AWP 1.40 6 12.5000% 12.5000%
4. AK47 1.00 6 12.5000% 12.5000%
5. SG552 1.00 5 10.4167% 10.4167%
6. XM1014 1.40 3 6.2500% 6.2500%
7. SG550 1.70 3 6.2500% 6.2500%
8. GLOCK18 1.50 3 6.2500% 6.2500%
9. GALIL 1.00 3 6.2500% 6.2500%
10. FAMAS 1.00 2 4.1667% 4.1667%
11. AUG 1.00 1 2.0833% 2.0833%

 downarrow.gif Weapon Stats (Last 30 Days)
Rank Weapon Shots Hits Damage Head Shots Kills Deaths Kills per Death sort-descending.gif Accuracy Damage per Hit Shots per Kill
1. FAMAS 58 10 234 0 2 1 2.0000 17.2% 23.4 29.0
2. XM1014 52 10 547 0 3 3 1.0000 19.2% 54.7 17.3
3. M4A1 167 32 1285 4 9 9 1.0000 19.2% 40.2 18.6
4. GLOCK18 83 16 298 1 3 3 1.0000 19.3% 18.6 27.7
5. SG550 17 5 671 3 4 5 0.8000 29.4% 134.2 4.3
6. SG552 202 22 813 3 5 11 0.4545 10.9% 37.0 40.4
7. MP5NAVY 700 45 1119 4 8 21 0.3810 6.4% 24.9 87.5
8. AWP 82 13 1472 1 6 18 0.3333 15.9% 113.2 13.7
9. AK47 391 29 1277 5 6 19 0.3158 7.4% 44.0 65.2
10. GALIL 130 9 389 3 3 10 0.3000 6.9% 43.2 43.3
11. AUG 98 5 146 0 1 7 0.1429 5.1% 29.2 98.0
12. USP 27 5 124 0 0 4 0.0000 18.5% 24.8 -
13. UMP45 32 5 55 0 0 5 0.0000 15.6% 11.0 -
14. SCOUT 11 3 170 0 0 3 0.0000 27.3% 56.7 -
15. MAC10 101 1 11 0 0 4 0.0000 1.0% 11.0 -
16. M3 8 0 0 0 0 1 0.0000 0.0% - -
17. KNIFE 37 0 0 0 0 0 0.0000 0.0% - -
18. GRENADE 1 0 0 0 0 0 0.0000 0.0% - -
19. G3SG1 8 0 0 0 0 1 0.0000 0.0% - -
20. FIVESEVEN 2 0 0 0 0 0 0.0000 0.0% - -

 downarrow.gif Weapon Target (Last 30 Days)
Rank Weapon Head sort-descending.gif Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1. MP5NAVY 13 6 3 9 7 4 3 28.9% 48.9% 22.2%
2. AK47 6 4 0 8 4 5 2 44.8% 34.5% 20.7%
3. M4A1 5 3 6 7 3 4 4 34.4% 43.8% 21.9%
4. SG552 4 1 3 3 5 2 4 22.7% 36.4% 40.9%
5. SG550 4 1 0 0 0 0 0 0.0% 100.0% 0.0%
6. GALIL 3 1 0 2 1 1 1 33.3% 44.4% 22.2%
7. XM1014 1 1 1 4 0 2 1 60.0% 30.0% 10.0%
8. GLOCK18 1 0 2 9 2 2 0 68.8% 18.8% 12.5%
9. AWP 1 3 0 3 1 3 2 46.2% 30.8% 23.1%
10. USP 0 1 1 3 0 0 0 60.0% 40.0% 0.0%
11. UMP45 0 0 0 3 2 0 0 60.0% 0.0% 40.0%
12. SCOUT 0 0 1 2 0 0 0 66.7% 33.3% 0.0%
13. MAC10 0 0 0 0 0 0 1 0.0% 0.0% 100.0%
14. M3 0 0 0 0 0 0 0 0.0% 0.0% 0.0%
15. KNIFE 0 0 0 0 0 0 0 0.0% 0.0% 0.0%
16. GRENADE 0 0 0 0 0 0 0 0.0% 0.0% 0.0%
17. G3SG1 0 0 0 0 0 0 0 0.0% 0.0% 0.0%
18. FIVESEVEN 0 0 0 0 0 0 0 0.0% 0.0% 0.0%
19. FAMAS 0 2 0 5 0 2 1 70.0% 20.0% 10.0%
20. AUG 0 1 0 3 1 0 0 60.0% 20.0% 20.0%

 downarrow.gif Map Performance (Last 30 Days)
Rank Map Name Kills per Death sort-descending.gif Kills Percentage of Kills % Deaths
1. fy_pool_day 0.8182 9 18.75% 18.75% 11
2. de_jeepathon2k 0.6667 2 4.17% 4.17% 3
3. cs_assault 0.6667 2 4.17% 4.17% 3
4. fy_iceworld_xxl_b1 0.6250 10 20.83% 20.83% 16
5. de_prodigy 0.5000 3 6.25% 6.25% 6
6. cs_16fighter 0.4545 5 10.42% 10.42% 11
7. de_aztec 0.4000 4 8.33% 8.33% 10
8. de_dust 0.3333 1 2.08% 2.08% 3
9. cs_estate 0.2727 3 6.25% 6.25% 11
10. cs_office 0.1875 3 6.25% 6.25% 16
11. fy_poolparty 0.1667 2 4.17% 4.17% 12
12. de_vegas 0.1667 1 2.08% 2.08% 6
13. de_vertigo 0.1667 1 2.08% 2.08% 6
14. de_flatout 0.1538 2 4.17% 4.17% 13
15. cs_speedball 0.0000 0 0.00% 0.00% 3
16. cs_italy 0.0000 0 0.00% 0.00% 7

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 30 Days)
Rank Victim Times Killed sort-descending.gif Deaths by Kills per Death
1.  player.gifKnortzsch 14 66 0.2121
2.  player.gifLe Kynnhar 13 6 2.1667
3.  player.gifKnortzsch 10 49 0.2041
 
Show people this person has killed or more times in the last 30 days

 downarrow.gif Player Kill Statistics per Day (hover over the bars to get more information) (Last 30 Days)
You need to upgrade your flash player
Get Flashplayer

 

Note Player event histories cover only the last 30 days. Items marked "Last 30 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.


Admin Options: Edit Player Details

Generated in real-time by HLstats 1.50     [Admin]